problem solving

This commit is contained in:
Dotta
2026-03-02 13:20:13 -06:00
parent 4748cb341d
commit 19e2cf3793

View File

@@ -125,16 +125,16 @@ Monitor and manage your autonomous businesses from anywhere.
<br/>
## What Paperclip is not
## Problems Paperclip solves
| | |
| ---------------------------- | -------------------------------------------------------------------------------------------------------------------- |
| **Not a chatbot.** | Agents have jobs, not chat windows. |
| **Not an agent framework.** | We don't tell you how to build agents. We tell you how to run a company made of them. |
| **Not a workflow builder.** | No drag-and-drop pipelines. Paperclip models companies — with org charts, goals, budgets, and governance. |
| **Not a prompt manager.** | Agents bring their own prompts, models, and runtimes. Paperclip manages the organization they work in. |
| **Not a single-agent tool.** | This is for teams. If you have one agent, you probably don't need Paperclip. If you have twenty — you definitely do. |
| **Not a code review tool.** | Paperclip orchestrates work, not pull requests. Bring your own review process. |
| Without Paperclip | With Paperclip |
| ------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| ❌ You have 20 Claude Code tabs open and can't track which one does what. On reboot you lose everything. | ✅ Tasks are ticket-based, conversations are threaded, sessions persist across reboots. |
| ❌ You manually gather context from several places to remind your bot what you're actually doing. | ✅ Context flows from the task up through the project and company goals — your agent always knows what to do and why. |
| ❌ Folders of agent configs are disorganized and you're re-inventing task management, communication, and coordination between agents. | ✅ Paperclip gives you org charts, ticketing, delegation, and governance out of the box — so you run a company, not a pile of scripts. |
| ❌ Runaway loops waste hundreds of dollars of tokens and max your quota before you even know what happened. | ✅ Cost tracking surfaces token budgets and throttles agents when they're out. Management prioritizes with budgets. |
| ❌ You have recurring jobs (customer support, social, reports) and have to remember to manually kick them off. | ✅ Heartbeats handle regular work on a schedule. Management supervises. |
| ❌ You have an idea, you have to find your repo, fire up Claude Code, keep a tab open, and babysit it. | ✅ Add a task in Paperclip. Your coding agent works on it until it's done. Management reviews their work. |
<br/>
@@ -154,6 +154,19 @@ Paperclip handles the hard orchestration details correctly.
<br/>
## What Paperclip is not
| | |
| ---------------------------- | -------------------------------------------------------------------------------------------------------------------- |
| **Not a chatbot.** | Agents have jobs, not chat windows. |
| **Not an agent framework.** | We don't tell you how to build agents. We tell you how to run a company made of them. |
| **Not a workflow builder.** | No drag-and-drop pipelines. Paperclip models companies — with org charts, goals, budgets, and governance. |
| **Not a prompt manager.** | Agents bring their own prompts, models, and runtimes. Paperclip manages the organization they work in. |
| **Not a single-agent tool.** | This is for teams. If you have one agent, you probably don't need Paperclip. If you have twenty — you definitely do. |
| **Not a code review tool.** | Paperclip orchestrates work, not pull requests. Bring your own review process. |
<br/>
## Quickstart
Open source. Self-hosted. No Paperclip account required.